Eksplorasi di berbagai medan dapat menuntun pada penjelajahan yang menakjubkan. Bagi mereka yang memiliki jiwa petualang dan ingin menjelajah, Hyundai mempersembahkan PALISADE terbaru, kendaraan terbaik segala medan. Dengan desain yang tegas, PALISADE tercipta bagi pribadi berbeda yang ingin menghentikan rutinitas sehari-hari untuk sejenak bereksplorasi.
PALISADE sarat dengan fitur pintar teranyar seperti power tailgate yang tidak hanya dapat terbuka dan tertutup secara otomatis namun juga dapat diatur kecepatannya. Posisi ketinggian pintu belakang juga dapat disesuaikan dengan preferensi Anda.
All New Kona Electric |
|
Kona Style | IDR 499.000.000 |
Kona Prime Standard | IDR 515.000.000 |
Kona Prime Long | IDR 560.000.000 |
Kona Signature Standard | IDR 575.000.000 |
Kona Signature Long | IDR 590.000.000 |
Hyundai Creta |
|
Active 1.5 MT | IDR 298.300.000 |
Trend 1.5 MT | IDR 320.300.000 |
Trend 1.5 IVT | IDR 341.500.000 |
Style 1.5 IVT | IDR 384.800.000 |
Prime 1.5 IVT | IDR 417.800.000 |
Prime 1.5 IVT Dual Tone | IDR 420.800.000 |
Hyundai Ioniq 5 |
|
Prime - Standard | IDR 782.500.000 |
Prime - Long Range | IDR 823.500.000 |
Signature - Standar | IDR 845.500.000 |
Signature - Long Range | IDR 895.500.000 |
Gravity Gold Matte | IDR 899.000.000 |
Hyundai Palisade |
|
Diesel 2.2 AT Prime | IDR 905.000.000 |
Diesel 2.2 AT Signature | IDR 1.045.500.000 |
Diesel 2.2 AT Signature AWD | IDR 1.182.000.000 |
Hyundai Santa Fe |
|
Santa Fe G 2.5 AT Prime | IDR 700.000.000 |
Santa Fe G 2.5 AT Calligraphy | IDR 785.500.000 |
Santa Fe G 2.5 AT Prime Matte | IDR 703.500.000 |
Santa Fe G 2.5 AT Calligraphy | IDR 789.000.000 |
Santa Fe HEV Prime | IDR 787.300.000 |
Santa Fe HEV Calligraphy | IDR 870.600.000 |
Santa Fe HEV Prime Matte | IDR 790.800.000 |
Santa Fe HEV Calligraphy Matte | IDR 874.100.000 |
Hyundai Staria |
|
Signature 9 | IDR Rp 926.000.000 |
Signature 7 | IDR Rp 1.062.500.000 |
Ioniq 6 |
|
Signature Long Range AWD | IDR 1.221.500.000 |
Signature Long Range AWD (Matte Color) | IDR 1.225.000.000 |
Stargazer |
|
Stargazer Active 7P MT | IDR 250.600.000 |
Stargazer Active 7P CVT | IDR 263.600.000 |
New Stargazer Essential 7P MT | IDR 262.400.000 |
New Stargazer Essential 6P MT | IDR 263.400.000 |
New Stargazer Essential 7P CVT | IDR 276.300.000 |
New Stargazer Essential 6P CVT | IDR 277.300.000 |
New Stargazer Style 7P | IDR 306.300.000 |
New Stargazer Style 6P | IDR 307.300.000 |
Stargazer Prime 7P Two Tone Roof | IDR 323.400.000 |
Stargazer Prime 6P Two Tone Roof | IDR 324.400.000 |
Stargazer X |
|
Stargazer X Style IVT 7 Seater | IDR 336.800.000 |
Stargazer X Style IVT 6 Seater | IDR 337.800.000 |
Stargazer X Prime IVT 7 Seater | IDR 347.400.000 |
Stargazer X Prime IVT 6 Seater | IDR 348.400.000 |
Stargazer X Prime Two Tone IVT 7 Seater | IDR 339.300.000 |
Stargazer X Prime Two Tone IVT 6 Seater | IDR 340.300.000 |
Stargazer X Premium Color 7 Seater | IDR 340.700.000 |
Stargazer X Premium Color 6 Seater | IDR 350.900.000 |